ITEACHERZ QUICK VIEW

13 June, 2015

G.O.Ms.No.68, Dt: 12.6.15 :: Recommendations of 10th PRC- Implementation of AAS - ORDERS ISSUED

G.O.Ms.No.68, FINANCE (HRM.V-PC) DEPARTMENT, Dated: 12-06-2015:: Public Services — Recommendations of 10th Pay Revision Commission - Implementation of Automatic Advancement Scheme - Orders - Issued.

Read the following:
1. G.O.Ms.No. 117 Fin &Plg (FW.PRC.I) Dept., dated 25.05.1981.
2. G.O.Ms.No. 164 Fin &Plg (PRC.I) Dept., dated 01.06.1982.
3. G.O.Ms.No.297 Fin &Plg (PRC.I) Dept., dated 25.10.1983.
4. G.O.(P).No.2 Fin &Plg (PRC.I) Dept., dated 04.01.1988.
5. G.O.(P) No.290 Fin &Plg. (PC.II) Dept., dated 22.07.1993.
6. G.O.Ms.No.311 Fin &Plg (PC.II) Dept., dated 20.08.1993.
7. G.O.(P).No.362 Fin &Plg (FW.PC.II) Dept., dated 28.10.1994.
8. G.O.(P).No.l50 Fin &Plg (PC.II) Dept., dated 01.09.1999.
9. G.O.(P).No.241 Fin &Plg (PC.II) Dept., dated 28.09.2005.
10. G.O.(P).No.201 Fin &Plg (PC.II) Dept., dated 10.07.2006.
11. Govt.Cir.Memo.No.038035/199/PCJI/2008,Fin.(PC. Dept., Dated: 19.09.2009.
12. G.O.Ms.No.93 Finance (PC.II) Dept., dated 03-04-2010.
13. G.O.Ms.No.96 Finance (PC.II) Dept., dated 20-05-2011.
14. Cir.Memo.No.020091/125/PC.11/2011, Fin (PC.II) Dept., dt. 17.08.2011.
15. Memo.No.023400-A/163/PC. 11/2011, Fin (PC.II)Dept.,dt.09.09.2011.
16. G.O.Ms.No.46, Finance (HRM.V-PC) Department, dt.30-04-2015

ORDER:
1. In the G.O 13th read above, Government issued orders introducingthe Revised Automatic Advancement Scheme with the periodicity of theScheme as 6/12/18/24 years of service replacing the earlier scheme withperiodicity of 8/16/24 years. Subsequently, necessary clarifications werealso issued in the Memos 14th and 15th read above. In the G.O. 16thread above, the Revised Pay Scales, 2015 were implemented.
2. The Tenth Pay Revision Commission recommended that the existingscheme of Automatic Advancement Scheme requires no further changesand it may be continued to be implemented in existing form.
3. Government accepted the above recommendation and accordinglyhereby order that ;
i. The existing Special Grade, SPP-IA/SAPP-IA/SPP-IB/SAPP-IB/SPPII/SAPP-II shall be continued with the Special Grade after6 years, SPPIA/SAPP-IA after 12 years, SPP-IB/SAPP-IB after 18years and SPPII/SAPP-II after 24 years.
ii. If service rules are changed prescribing additional qualificationsfor promotion after the entry of the individual into service,thereby depriving him of the benefit of promotion andconsequently to the benefits of Special Promotion Post Scale-IA&B/ Special Promotion Post Scales-II, he/she shall be given thebenefit of the next scale contemplated under the Special AdhocPromotion Post Scale-IA & IB and SAPP-II.
iii. The benefit of pay fixation under F.R.22-B be continued onpromotion even if the employee had derived the benefit underSpecial Grade or SPP I-A and SPP I-B and if this results in thesenior drawing less pay than the junior the pay of the senior bestepped up to that of the junior subject to the conditionsenumerated in G.O.Ms.No.297, Fin.(PRC-I) Dept., dt.25-10-1983.
iv. Where service rules are relaxed to enable regular promotion, theyshould be automatically extended to the Automatic AdvancementScheme for purposes of extending the benefit of SPP-IA / SPP-II.
v. In certain categories like Attender, Dafedar, Jamedar and RecordAssistants or Roneo Operators, the services rendered by them inthese categories together shall be reckoned for purpose ofAutomatic Advancement Scheme.
vi. The benefit of Automatic Advancement Scheme shall be continuedup to and inclusive of Grade-XXV in the revised scales i.e.,Rs.49,870-1,00,770.
4. The employees after availing the benefit of SPP-II are not eligible forthe Automatic Advancement Scheme on their further promotion.
5. The service that is to be reckoned for the purpose of appointment toAutomatic Advancement Scheme is as spelt out in Govt.Memo.No. 11thread above.
6. All the conditions laid down, clarificatory orders and instructions onAutomatic Advancement Schemeissued from time to time so far as they arein consonance with these orders shall continue to be in force.
7. These orders shall be applicable to the Government employees,teaching and Non-teaching staff of Local Bodies and Aided Institutionsdrawing State Pay Scales and drawing the pay in Grade-I to Grade-XXV inthe Revised Scales, 2015, i.e.up to and including the pay scale ofRs.49,870-1,00,770.
8. The Scheme shall be deemed to have come into force on and from01.07.2013. The salary as per the pay fixation under this scheme in theRevised Pay Scales, 2015 will be paid in cash from the month of April,2015 onwards. As regard the arrears of pay fixations as per the AutomaticAdvancement Scheme in the Revised Pay Scales, 2015 from 02-06-2014 to31-03-2015, orders will be issued separately.
9. The Special Grade Scales in the Revised Pay Scales, 2015 are asindicated in Annexure-I. Automatic Advancement Scheme scales for thecategories of Last Grade Posts,Record Assistants, Roneo Operators andDrivers are indicated in the Annexure- II.
10. Any pay fixations contrary to the above Rules are liable for revisionof pay and the excess amount paid thereon shall be recovered from thesalaries of the employees concerned without any notice.
11. The G.O is available on Internet and can be accessed at theaddress.http://www.aponline.gov.in, http:/ /www.goir.ap.gov.in andhttp://www.apfinance.gov.in

ANNEXURE- I
Grade :: Ordinary Oracle scale in RPS 2015 (Rupees) :: special Oracle scale in RPS 2015 (Rupees)
I :: 13000-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-40270 (40) :: 13390-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-41380 (40)
II :: 13390-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-41380 (40) :: 13780-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490 (40)
III :: 13780-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490 (40) :: 14600-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-44870 (40)
IV :: 14600-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-44870 (40) :: 15030-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060 (40)
V :: 15030-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060 (40) :: 15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880 -33220-950-36070-1030-39160-1110-42490-1190-46060-1270-47330 (40)
VI :: 15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880 -33220-950-36070-1030-39160-1110-42490-1190-46060-1270-47330 (40) :: 16400-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-(40)
VII :: 16400-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-(40) :: 17890-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950 (40)
VIII :: 17890-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950 (40) :: 18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-55410 (40)
IX :: 18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-55410 (40) :: 19500-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330 (40)
X :: 19500-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330 (40) :: 21230-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-(40)
XI :: 21230-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-(40) :: 22460-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-66330 (40)
XII :: 22460-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-66330 (40) :: 23100-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990 (40)
XIII :: 23100-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990 (40) :: 24440-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660 -67990-1760-71510 (40)
XIV :: 24440-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660 -67990-1760-71510 (40) :: 25140-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270 (40)
XV :: 25140-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270 (40) :: 26600-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-77030 (40)
XVI :: 26600-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-77030 (40) :: 28940-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910 (38)
XVII :: 28940-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910 (38) :: 29760-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-80930 (38)
XVIII :: 29760-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-80930 (38) :: 31460-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970 (38)
XIX :: 31460-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970 (38) :: 35120-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-87130 (35)
XX :: 35120-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-87130 (35) :: 37100-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450 (35)
XXI :: 37100-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450 (35) :: 40270-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-93780 (33)
XXII :: 40270-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-93780 (33) :: 42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-96110 (32)
XXIII :: 42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-96110 (32) :: 46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-98440 (30)
XXIV :: 46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-98440 (30) :: 49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-100770 (28)
XXV :: 49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-100770 (28) :: 52590-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-100770-2520-103290 (27)

ANNEXURE - II
SI. No :: Category :: Ordinary :: SG Scale :: SAPP Scale-I-A and I-B * (12 & 18 years) :: SAPP Scale - II (24 years)
(1)            (2)           (3)           (4)                         (5)                                                       (6)
1.Office Subordinate and other Last Grade Posts in the Scale of Rs.6700-20110 :: 13000-40270 :: 13390-41380 :: 14600-44870 :: 15030-46060
2.Dafedar :: 13390-41380 :: 13780-42490 :: 14600-44870 :: 15030-46060
3.Jamedar :: 14600-44870 :: 15030-46060 :: 15460-47330 :: 16400-49870
4.  Record Assistant / Roneo Operator :: 17890-53950 :: 15030-46060 :: 15460-47330 :: 16400-49870(unqualified) / 21230-63010 (qualified)
5.Driver (LV) :: 15460-47330 :: 16400-49870 :: 17890-53950 :: 18400-55410
6.Driver (HV) :: 17890-53950 :: 18400-55410 :: 19500-58330 :: 21230-63010

Download G.O.Ms.No.68, FINANCE (HRM.V-PC) DEPARTMENT, Dated: 12-06-2015

No comments:

Post a Comment

Popular Posts