Basic PAY as on June 2013 DA
63.344% Fitment 43 % Total New Basic
Pay Fixed at Rs
6700 4244 2881 13825 14170
6900 4371 2967 14238 14600
7100 4497 3053 14650 15030
7300 4624 3139 15063 15460
7520 4763 3234 15517 15930
7740 4903 3328 15971 16400
7960 5042 3423 16425 16870
8200 5194 3526 16920 17380
8440 5346 3629 17415 17890
8680 5498 3732 17910 18400
8940 5663 3844 18447 18950
9200 5828 3956 18984 19500
9460 5992 4068 19520 20050
9740 6170 4188 20098 20640
10020 6347 4309 20676 21230
10300 6524 4429 21253 21820
10600 6714 4558 21872 22460
10900 6904 4687 22491 23100
11200 7095 4816 23111 23740
11530 7304 4958 23792 24440
11860 7513 5100 24473 25140
12190 7722 5242 25154 25840
12550 7950 5397 25897 26600
12910 8178 5551 26639 27360
13270 8406 5706 27382 28120
13660 8653 5874 28187 28940
14050 8900 6042 28992 29760
14440 9147 6209 29796 30580
14860 9413 6390 30663 31460
15280 9679 6570 31529 32340
15700 9945 6751 32396 33220
16150 10230 6945 33325 34170
16600 10515 7138 34253 35120
17050 10800 7332 35182 36070
17540 11111 7542 36193 37100
18030 11421 7753 37204 38130
18520 11731 7964 38215 39160
19050 12067 8192 39309 40270
19580 12403 8419 40402 41380
20110 12738 8647 41495 42490
20680 13100 8892 42672 43680
21250 13461 9138 43849 44870
21820 13822 9383 45025 46060
22430 14208 9645 46283 47330
23040 14594 9907 47541 48600
23650 14981 10170 48801 49870
24300 15393 10449 50142 51830
24950 15804 10729 51483 51830
25600 16216 11008 52824 53950
26300 16659 11309 54268 55410
27000 17103 11610 55713 56870
27700 17546 11911 57157 58330
28450 18021 12234 58705 59890
29200 18496 12556 60252 61450
29950 18972 12879 61801 63010
30750 19478 13223 63451 64670
31550 19985 13567 65102 66330
32350 20492 13911 66753 67990
33200 21030 14276 68506 69750
34050 21569 14642 70261 71510
34900 22107 15007 72014 73270
35800 22677 15394 73871 75150
36700 23247 15781 75728 77030
37600 23817 16168 77585 78910
38570 24432 16585 79587 80930
39540 25046 17002 81588 82950
40510 25661 17419 83590 84970
41550 26319 17867 85736 89130
42590 26978 18314 87882 89130
43630 27637 18761 90028 91450
44740 28340 19238 92318 93780
45850 29043 19716 94609 96110
46960 29746 20193 96899 98440
48160 30506 20709 99375 100955
ITEACHERZ QUICK VIEW
09 February, 2015
Find ur basic as per 43% Fitment in RPS 2013
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Model school Syllabus Structure for PRINCIPALS: PRINCIPALS EXAM PATTERN: Part – I: Essay Type (Marks: 25) CONTEMPORARY SOCIAL, ECONOMIC AND...
-
https://groups.google.com/group/gunasri/attach/a1d5bb485edfc4bd/newschool.pdf?part=4
-
Results Of Notification No. 11/2011 , Departmental Tests NOVEMBER 2010 Results View H...
-
G.O.Ms. No.237, REVENUE (SERVICES-II) DEPARTMENT, Dated: 30.06.2015 :: Revenue Department – Issuance of Family Member Certificate to the Gov...
-
Dear Readers and viewers, our teachers are facing some troubles to download the DSC lists from right pan of this blog, I have reposted all ...
-
The AP Department of School Education board are going to recruit 7100 teachers for Newly started AP model schools in Andhra pradesh Stat...
-
The A.P Treasuries Department in its website has introduced the application for Health Cards of Employees. 1. Go to https://treasury.ap.go...
-
LIST OF SOCIALLY AND EDUCATIONALLY BACKWARD CLASSES IN A.P. as per G.O.Ms.No.1793, Education Dept., dated 23-09-1970 List of Educationally...
-
జాతీయపతాక నియమావళి అనేది భారత జాతీయపతాక వాడకాన్ని నిర్దేశించే చట్టాల సమాహారం. బ్యూరో ఆఫ్ ఇండియన్ స్టాండర్డ్స్ జాతీయపతాకం ఉత్పత్తి...
No comments:
Post a Comment