Criteria for Qualifying the UGC-NET held on June 26, 2011.
Category | Qualifying Cut-off Marks for Lectureship Eligibility in UGC-NET held on 26.06.2011 | |||
Paper-I | Paper-II | Paper-I + Paper-II | Paper-III | |
GEN | 40 (40%) | 40 (40%) | 100 (50%) | 90 (45%) |
OBC/PH/VH | 35 (35%) | 35 (35%) | 90 (45%) | 80 (40%) |
SC/ST | 35 (35%) | 35 (35%) | 80 (40%) | 70 (35%) |
Category | Qualifying Cut-off Marks for Junior Research Fellowship in UGC-NET held on 26.06.2011 | |||
Paper-I | Paper-II | Paper-I + Paper-II | Paper-III | |
GEN | 40 (40%) | 40 (40%) | 100 (50%) | 100 (50%) |
OBC/PH/VH | 35 (35%) | 35 (35%) | 90 (45%) | 90 (45%) |
SC/ST | 35 (35%) | 35 (35%) | 80 (40%) | 80 (40%) |
Note:
- '999' indicates absence in the concerned paper
- '666' indicates disqualification in the concerned paper for adopting unfair means.
- '555' denotes that the candidate answered in language other than the language meant for the subject.
- Paper -III was evaluated only for those candidates who have secured the minimum qualifying marks in Paper-I and Paper-II separately and taken together.
- The criteria for JRF apply only to those candidates who had opted for it.
UGC NET :: JRF & Lecturer Ship Results June 2011
Its good for them.
ReplyDelete